2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14

2014 Jeep Compass Limited (4x4)

$10,666

Drive Away
0 views
Click to reveal phone number. Stock no: 00002957
156,614 kms
Automatic
SUV
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14
2014 Jeep Compass Limited (4x4) MK MY14

Car Details

2014 Jeep Compass Limited (4x4) MK MY14
Used Car
Automatic
SUV
156,614 kms
Stock no: 00002957
Newtown VIC 3022
Blue
4WD
5 seats
4 doors
2400 cc
188 views
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Kardinia Park Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $9,599
Loan Term: 6 years
Loan Interest: 10%
$41 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Kardinia Park Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kardinia Park Car Sales
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-3:30pm
  • Sun: Closed
DL: LMCT 11014
Kardinia Park Car SalesCar Dealership in Newtown, VIC 3022 (Geelong) VIC. Dealer License: LMCT 11014. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.